<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Man Friday&#039;s Ideas</title>
	<atom:link href="http://kenstange.com/yourmanfriday/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kenstange.com/yourmanfriday</link>
	<description>A weekly posting of three links to ideas on some interesting topic.</description>
	<lastBuildDate>Fri, 11 May 2012 18:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2012-05-11—REDEFINING CREATIVITY</title>
		<link>http://kenstange.com/yourmanfriday/?p=1002</link>
		<comments>http://kenstange.com/yourmanfriday/?p=1002#comments</comments>
		<pubDate>Fri, 11 May 2012 14:13:10 +0000</pubDate>
		<dc:creator>Ken Stange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenstange.com/yourmanfriday/?p=1002</guid>
		<description><![CDATA[Creativity is one of the words for which there are so many different individual definitions that it is difficult to have any reasonable discourse about it.  Yet it is a word for something profoundly important.  Here are three talks on &#8230; <a href="http://kenstange.com/yourmanfriday/?p=1002">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Creativity is one of the words for which there are so many different individual definitions that it is difficult to have any reasonable discourse about it.  Yet it is a word for something profoundly important.  Here are three talks on it.</p>
<p><a href="http://tedxtalks.ted.com/video/TEDxNipissingU-Ken-Stange-Redef">SCIENCE REDEFINING CREATIVITY<br />
</a>Ken Stange.  (Please excuse Your Man Friday’s promotion of his puppet master’s views.)</p>
<p><a href="http://www.youtube.com/watch?v=NtnRaa7AgLs">CREATIVITY DEFINED AS APPLIED IMAGINATION<br />
</a>Ken Robinson.</p>
<p><a href="http://www.ted.com/talks/lang/en/tim_brown_on_creativity_and_play.html">CREATIVITY DEFINED AS PLAY<br />
</a>Tim Brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenstange.com/yourmanfriday/?feed=rss2&amp;p=1002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-04—THE POWER OF CARTOONS</title>
		<link>http://kenstange.com/yourmanfriday/?p=996</link>
		<comments>http://kenstange.com/yourmanfriday/?p=996#comments</comments>
		<pubDate>Fri, 04 May 2012 17:58:30 +0000</pubDate>
		<dc:creator>Ken Stange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenstange.com/yourmanfriday/?p=996</guid>
		<description><![CDATA[Humour is the last refuge of freedom of expression in an increasingly censorial and litigious world.  And the double whammy of an image with pithy text is one of the most effective ways of speaking one’s mind safely.  Cartoonists are &#8230; <a href="http://kenstange.com/yourmanfriday/?p=996">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Humour is the last refuge of freedom of expression in an increasingly censorial and litigious world.  And the double whammy of an image with pithy text is one of the most effective ways of speaking one’s mind safely.  Cartoonists are our court jesters, the least likely to get in trouble for their sarcasm and satire.</p>
<p><a href="http://youra.net/pdf/books/politicalcartoons.pdf">THE ART OF POLITICAL CARTOONS<br />
</a>“Outside of general intelligence, there is nothing more important to a political cartoonist than ill will.”</p>
<p><a href="http://www.ted.com/talks/lang/en/chris_bliss_comedy_is_translation.html">HOW HUMOUR CAN CHANGE OUR MIND<br />
</a>Argument builds walls around beliefs and biases, but humour sneaks in the back gate.</p>
<p><a href="http://bonvito.wordpress.com/2010/06/07/jane-goodall-is-a-good-sport/">SOME CAN’T TAKE A JOKE AND SOME CAN<br />
</a>Lawyers have no sense of humour, but clearly Jane Goodall does.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenstange.com/yourmanfriday/?feed=rss2&amp;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-27—PSYCHOLOGY’S PRETENSIONS</title>
		<link>http://kenstange.com/yourmanfriday/?p=987</link>
		<comments>http://kenstange.com/yourmanfriday/?p=987#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:11:12 +0000</pubDate>
		<dc:creator>Ken Stange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenstange.com/yourmanfriday/?p=987</guid>
		<description><![CDATA[Psychology is a ‘wannabe’ science. Ever since it tried to usurp the territory occupied by philosophy, it has claimed to be a science.  The status associated with being a science has given psychology (and the other social sciences) more credibility &#8230; <a href="http://kenstange.com/yourmanfriday/?p=987">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Psychology is a ‘wannabe’ science. Ever since it tried to usurp the territory occupied by philosophy, it has claimed to be a science.  The status associated with being a science has given psychology (and the other social sciences) more credibility in the public’s mind than deserved, just as the lab coat worn by some actor in a commercial helps gives the product more credibility. But is it really a science?  Or is it just wearing the lab coat?  It is classed as a “soft science” as opposed to the “hard sciences” such as physics or chemistry or biology.  Only fairly recently has a significant part of what is called ‘psychology’ actually achieved the status of ‘hard’ science, because it actually is the hard science of biology; i.e., neuroscience.  Is the rest, the ‘soft’ part, just bogus?</p>
<p><a href="http://www.arachnoid.com/psychology/index.html">IS PSYCHOLOGY REALLY A SCIENCE?<br />
</a>Here is the case for denying it that status.</p>
<p><a href="http://chronicle.com/blogs/percolator/is-psychology-about-to-come-undone/29045">IS PSYCHOLOGY ABOUT TO COME UNDONE?<br />
</a>There are two necessary criteria for a finding to be considered scientifically sound: validity and reliability.  Validity is defined as actually measuring what you think—or you claim—you are measuring.  (Certainly the validity of alleged tests for intelligence or personality traits is questionable.)  Reliability is consistent replication of the results of the measurement.  So how is psychology doing in the replication department?</p>
<p><a href="http://www.youtube.com/watch?v=IaO69CF5mbY">IS PSYCHOLOGY TAKEN SERIOUSLY BY ‘HARD’ SCIENTISTS?<br />
</a>Are the ‘soft’ sciences just pseudosciences?  Here is what is probably not an uncommon view of social science by Richard Feynman, Nobel Laureate in Physics and often considered Einstein’s equal in scientific brilliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenstange.com/yourmanfriday/?feed=rss2&amp;p=987</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-20—FIXING SCIENCE</title>
		<link>http://kenstange.com/yourmanfriday/?p=979</link>
		<comments>http://kenstange.com/yourmanfriday/?p=979#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:11:13 +0000</pubDate>
		<dc:creator>Ken Stange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenstange.com/yourmanfriday/?p=979</guid>
		<description><![CDATA[“If it ain’t broken don’t fix it!” is good advice. However, if it is broken, then one should fix it—not discard it!  There are plenty of people who so dislike the way scientists (from Galileo through Darwin) have damaged our &#8230; <a href="http://kenstange.com/yourmanfriday/?p=979">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“If it ain’t broken don’t fix it!” is good advice. However, if it is broken, then one should fix it—not discard it!  There are plenty of people who so dislike the way scientists (from Galileo through Darwin) have damaged our overblown egos that they are quite willing to throw the baby out with the bathwater.  Of course science as practised isn’t perfect, and thus, like any complex system, has parts that need constant repairing or fine-tuning.  It is unfortunate, but inevitable, that creationists and conspiracy theorists interpret this self-correcting principle of science as a flaw, while actually it is the guiding principle of the scientific method and its greatest guarantee of arriving at truth.</p>
<p><a href="http://www.newyorker.com/reporting/2010/12/13/101213fa_fact_lehrer?currentPage=all">REPLICATION<br />
</a>Scientific findings are always tentative, so replication of results is crucial to confirming any initial findings. The social sciences have a pretty low bar to jump over to claim a ‘significant’ finding.  The statistical confidence level of the conclusion need only be 95% (which effectively means the likelihood of it being wrong is 1 time out of 20).  This deems it is worthy of publication, and, only too often, uncritical acceptance as a scientific ‘fact’.  (Physicists set the bar a lot higher:  before confirmation of a finding in physics is deemed a real effect the statistical chance of it being wrong has to be 1 out of 3,488,555!)  So it isn’t really surprising that replication is a big problem in the ‘soft’ sciences.  But the real problem is that attempts at replication are so infrequently made, so interesting findings get entrenched that are often going to be wrong!</p>
<p><a href="http://the-scientist.com/2012/03/19/opinion-academic-publishing-is-broken/">PUBLISH OR PERISH</a><a href="http://"><br />
</a>Information wants to be free.  But when it comes to scientific information, not only is it costly to get access to it, but also it often costs scientists to give it out!  Of course they’ll pay up, for it pays back in increased professional status—and salary.</p>
<p><a href="http://neuroskeptic.blogspot.com/2012/04/fixing-science-systems-and-politics.html">FIXING SCIENCE &#8211; SYSTEMS AND POLITICS<br />
</a>Scientist as a ‘profession’ is quite new.  The label ‘scientist’ was only coined in the middle of the Nineteenth Century. (Darwin disliked the term, preferring to call himself a naturalist.)  With the professionalization of doing science came a lot of problems about objectivity.  This is a well thought-out series of suggestions for patching some of the flaws in the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenstange.com/yourmanfriday/?feed=rss2&amp;p=979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-13—WEIRD FACTS</title>
		<link>http://kenstange.com/yourmanfriday/?p=975</link>
		<comments>http://kenstange.com/yourmanfriday/?p=975#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:03:12 +0000</pubDate>
		<dc:creator>Ken Stange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenstange.com/yourmanfriday/?p=975</guid>
		<description><![CDATA[One of the great pleasures of surfing the Net is learning facts that are inherently interesting because they are so odd.  Everybody enjoys collecting weird trivia. But don’t believe everything you read! Some of these odd things ‘learned’ are not &#8230; <a href="http://kenstange.com/yourmanfriday/?p=975">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the great pleasures of surfing the Net is learning facts that are inherently interesting because they are so odd.  Everybody enjoys collecting weird trivia. But don’t believe everything you read! Some of these odd things ‘learned’ are not actually true. However, for sceptics there is the subsequent pleasure of checking on what you’ve ‘learned’ and discovering what facts are not really facts—but just fascinating and convincing falsehoods.</p>
<p><a href="http://discovermagazine.com/columns/20-things-you-didnt-know">20 THINGS YOU DIDN&#8217;T KNOW ABOUT&#8230;<br />
</a>Here is a reasonably reputable source with a fascinating list of facts about a variety of specific topics, such as math or languages or digestion.</p>
<p><a href="http://www.strangefacts.com/facts1.html">STRANGE FACTS<br />
</a>Here is another less organized hodgepodge of strange facts that a very superficial check seems to substantiate.  But before repeating any of these as a ‘fact’, it would be worth researching it—which will be interesting no matter what its veracity.</p>
<p><a href="http://www.snopes.com/">THE FACT CHECKER<br />
</a>Snopes calls itself “the definitive Internet reference source for urban legends, folklore, myths, rumours, and misinformation.”  If you check on them, you’ll find they really do a good job of living up to this claim.  It’s an especially useful resource when something you read sounds suspicious or you get a mass emailing about some rumour.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenstange.com/yourmanfriday/?feed=rss2&amp;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-06—DECLINE AND FALL OF THE EDUCATIONAL EMPIRE</title>
		<link>http://kenstange.com/yourmanfriday/?p=959</link>
		<comments>http://kenstange.com/yourmanfriday/?p=959#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:26:17 +0000</pubDate>
		<dc:creator>Ken Stange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenstange.com/yourmanfriday/?p=959</guid>
		<description><![CDATA[There is plenty of justification for academics being called hypocrites. We carry on about maintaining standards, but our livelihood depends on the continual expansion of the income generated by students (or more often their parents) willing to pay for a &#8230; <a href="http://kenstange.com/yourmanfriday/?p=959">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is plenty of justification for academics being called hypocrites. We carry on about maintaining standards, but our livelihood depends on the continual expansion of the income generated by students (or more often their parents) willing to pay for a ‘formal’ education and that magical piece of paper handed out at graduation that is falsely advertised as guaranteeing life-long financial security.  The common (and justified) complaint of professors is that university administration is more interested in how many warm bodies they can recruit than in the quality of the students or the education delivered. Yet without those warm, lucrative bodies showing up for classes (which grade inflation allows them to pass and so continue paying tuition), there would be a lot of unemployed profs. But education is being radically democratized, and it is looking like the current university structure is going to either crumble or change drastically.  One can only hope that as education becomes more widely available and virtually free for those who really want it, the world will be a better place.  But all revolutions have victims, and all radical change involves the loss of something of value.</p>
<p><a href="http://www.wired.com/wiredscience/2012/03/ff_aiclass/all/1">THE RADICAL STANFORD EXPERIMENT<br />
</a>Take Stanford graduate level courses without a prerequisite—and for free.</p>
<p><a href="http://www.khanacademy.org/">THE KHAN ACADEMY<br />
</a>The originator of this idea, Salmon Khan, gives a wonderful explanation of its genesis on TED, which is easy to find and worth watching. This is the link to the resources currently available for teachers or independent learners.</p>
<p><a href="http://www.apple.com/education/itunes-u/">THE iTUNES U. PROJECT<br />
</a>Steve Jobs long ago remarked, “Computers themselves, and software yet to be developed, will revolutionize the way we learn.”  He was right. Apple has always claimed it was devoted to using technology to promote the humanities.  Whatever one might think of the somewhat Draconian Apple ‘ecosystem’, it has to be admitted that Apple has lived up to that promise.  The wealth of educational material available as podcasts through iTunes has now been expanded with the iTunes U. project.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenstange.com/yourmanfriday/?feed=rss2&amp;p=959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-03-30—THE TED PHENOMENA</title>
		<link>http://kenstange.com/yourmanfriday/?p=951</link>
		<comments>http://kenstange.com/yourmanfriday/?p=951#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:08:28 +0000</pubDate>
		<dc:creator>Ken Stange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenstange.com/yourmanfriday/?p=951</guid>
		<description><![CDATA[The TED annual conferences began in 1990 with a focus on technology.  But it gradually broadened its scope to become a venue for the presentation of new ideas in virtually every field of creative endeavour.       In June 2006, the talks &#8230; <a href="http://kenstange.com/yourmanfriday/?p=951">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The TED annual conferences began in 1990 with a focus on technology.  But it gradually broadened its scope to become a venue for the presentation of new ideas in virtually every field of creative endeavour.       In June 2006, the talks (each always limited to about 20 minutes or less) were made available on the Internet at TED.com.  They immediately became extremely popular and the audience has continued to grow at a phenomenal rate.  It seems there really is an audience for ideas presented concisely and dramatically!  By 2009 these talks had been viewed 50 million times, and by June 2011 it was up to 500 million. There are currently 900 TED talks available online.  The TED concept caught on, so they started the TEDx series, which are independently organized, curated, and sponsored TED events that follow the format of the regular TED lectures.</p>
<p><a href="http://education.ted.com/">TED-ED LAUNCHES ON YOUTUBE<br />
</a>Many educators use the TED lectures as supplementary AV material in their courses, so now refining (and shortening) the format to create free pedagogical tools is the latest elaboration of the TED concept.</p>
<p><a href="http://www.ted.com/pages/204">BEHIND THE TED TALK<br />
</a>Having had the nerve-wracking honour of giving a Nipissing University sponsored TEDx talk recently, I can’t begin to imagine the stress of having to present in front of a potential audience of millions.  Many TED presenters are more accustomed to wrestling with ideas alone or with colleagues than with playing the role of media ‘personalities’</p>
<p><a href="http://www.theatlantic.com/technology/archive/2012/03/how-ted-makes-ideas-smaller/253994/">HOW TED MAKES IDEAS SMALLER</a><br />
It has to be said that TED is not without critics.  It has been accused of dumbing down complex ideas to what can be stuffed into 18 minutes, and of shifting the focus from the ideas to presentation skills.  One significant criticism is that the talks are actually too entertaining, and are often judged on that criterion rather than the value of the ideas. Here is one somewhat sceptical and considered opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenstange.com/yourmanfriday/?feed=rss2&amp;p=951</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012-03-23—PIRACY</title>
		<link>http://kenstange.com/yourmanfriday/?p=948</link>
		<comments>http://kenstange.com/yourmanfriday/?p=948#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:36:34 +0000</pubDate>
		<dc:creator>Ken Stange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenstange.com/yourmanfriday/?p=948</guid>
		<description><![CDATA[It is sometimes call “reproductive technology”, but not as a reference to artificial insemination or cloning.  It refers to the technology that allows us to reproduce images, text, music, and other results of human creativity.  It is undeniable that it &#8230; <a href="http://kenstange.com/yourmanfriday/?p=948">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is sometimes call “reproductive technology”, but not as a reference to artificial insemination or cloning.  It refers to the technology that allows us to reproduce images, text, music, and other results of human creativity.  It is undeniable that it has democratized access to content that once was only available to a very affluent few.  You don’t have to be among the elite of the Viennese aristocracy to hear Mozart’s music brilliantly performed. And you don’t have to travel to the great public and private galleries of the world to view the works of the great masters.  And it would be belabouring the point to mention the effects of the Gutenberg Revolution. Is there a downside to this?  It is true that scarcity adds value.  But is a Van Gogh really less valuable now that one can view a high-resolution image of it on the Internet, or purchase a fine print of it for a few bucks, or even buy a perfectly executed forgery for what is still a fraction of the cost of the original?  Does having a larger audience really disadvantage the creator financially?  Or only his agent or publisher, who are taking most of the profits? Are we really stealing from a musician if we first listen to his music for free?  Or does he build an audience and reputation that more than compensates him in sales he wouldn’t have otherwise had, in concert attendance, and in the other perks that accrue to having created something that is widely valued and appreciated?</p>
<p><a href="http://www.ted.com/talks/rob_reid_the_8_billion_ipod.html">ARE THE COSTS OF DIGITAL PIRACY EXAGGERATED?<br />
</a>Mark Twain remarked that “There are three kinds of lies:  lies, damn lies, and statistics.”  Are the multi-million-dollar music and film industries using stats to lay a guilt trip on us for sharing something we appreciate and admire?</p>
<p><a href="http://www.ted.com/talks/johanna_blakley_lessons_from_fashion_s_free_culture.html">THE CULTURE OF COPYING WHERE IT SEEMS TO WORK<br />
</a>Are those creative endeavours that don’t have “protection” from copying suffering?</p>
<p><a href="http://news.linktv.org/videos/websites-black-out-over-us-anti-piracy-bills">INFORMATION WANTS TO BE FREE<br />
</a>There may be something to be learned by noting that many of the incredibly valuable and respectable sources for the sharing of information and creative endeavour voluntarily chose to shut down for 24 hours to protest the U.S. government’s attempt to pass so-called “anti-piracy” legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenstange.com/yourmanfriday/?feed=rss2&amp;p=948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-03-16—ALIEN INVASIONS</title>
		<link>http://kenstange.com/yourmanfriday/?p=941</link>
		<comments>http://kenstange.com/yourmanfriday/?p=941#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:04:38 +0000</pubDate>
		<dc:creator>Ken Stange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenstange.com/yourmanfriday/?p=941</guid>
		<description><![CDATA[They came from outer space!  No, actually they just came from a different ecosystem.  It is a strange and somewhat paradoxical idea that introducing a new species to an ecosystem can decrease, rather than increase, biodiversity. One would think that &#8230; <a href="http://kenstange.com/yourmanfriday/?p=941">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They came from outer space!  No, actually they just came from a different ecosystem.  It is a strange and somewhat paradoxical idea that introducing a new species to an ecosystem can decrease, rather than increase, biodiversity. One would think that it must occur naturally all the time. But for various reasons these alien invaders are proving quite undesirable.</p>
<p><a href="http://blogs.discovermagazine.com/notrocketscience/2012/03/05/scientists-and-tourists-bring-thousands-of-alien-seeds-into-antarctica/">THE BOTANICAL INVASION OF THE ANTARCTIC<br />
</a>Bad seed!</p>
<p><a href="http://www.time.com/time/nation/article/0,8599,1909404,00.html">THE REPTILIAN INVASION OF FLORIDA<br />
</a>Giant serpents!</p>
<p><a href="http://www.dfo-mpo.gc.ca/science/enviro/ais-eae/index-eng.htm">THE AQUATIC INVASION OF CANADA<br />
</a>It came from the Deep!</p>
]]></content:encoded>
			<wfw:commentRss>http://kenstange.com/yourmanfriday/?feed=rss2&amp;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-03-09—MAGIC SCIENCE</title>
		<link>http://kenstange.com/yourmanfriday/?p=936</link>
		<comments>http://kenstange.com/yourmanfriday/?p=936#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:15:29 +0000</pubDate>
		<dc:creator>Ken Stange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenstange.com/yourmanfriday/?p=936</guid>
		<description><![CDATA[Just as artists knew the tricks of perception long before scientists studied perception, so too magicians understood these quirks long before they were studied systematically.  Artists and magicians may not have understood exactly how they worked, but they certainly knew &#8230; <a href="http://kenstange.com/yourmanfriday/?p=936">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just as artists knew the tricks of perception long before scientists studied perception, so too magicians understood these quirks long before they were studied systematically.  Artists and magicians may not have understood exactly how they worked, but they certainly knew how to apply them. Now there is serious collaboration between those studying how we perceive and those expert at manipulating what we perceive.</p>
<p><a href="http://www.smithsonianmag.com/arts-culture/Teller-Reveals-His-Secrets.html?c=y&amp;page=1">TELLER TELLS SECRETS<br />
</a>Teller reveals “a few principles magicians employ when they want to alter your perceptions.”</p>
<p><a href="http://www.quirkology.com/USA/Video_ColourChangingTrick.shtml">CHANGE BLINDNESS<br />
</a>There is a trick inside the trick.</p>
<p><a href="http://www.livescience.com/6727-invisible-gorilla-test-shows-notice.html">SELECTIVE ATTENTION<br />
</a>Be sure to scroll down and watch the video <span style="text-decoration: underline;">before </span>reading the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenstange.com/yourmanfriday/?feed=rss2&amp;p=936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

